Alpinestars Women's Jacket Sizing
Supplier Size | Universal Size | Chest (cm) | Bust (cm) | Waist (cm) | Arm (cm) | Height (cm) |
36 | 2XS | 74-78 | 78-82 | 58-62 | 50-52 | 157-161 |
38 | 2XS/XS | 78-82 | 82-86 | 62-66 | 52-53 | 161-164 |
40 | XS | 82-86 | 86-90 | 66-70 | 54-55 | 165-168 |
42 | S | 86-90 | 90-94 | 70-74 | 56-57 | 169-172 |
44 | M | 90-94 | 94-98 | 74-78 | 58-59 | 173-176 |
46 | M/L | 94-98 | 98-102 | 78-82 | 60-61 | 177-180 |
48 | L/XL | 98-102 | 102-106 | 82-86 | 62-63 | 181-184 |
50 | XL/2XL | 102-106 | 106-110 | 86-90 | 62-63 | 181-184 |
52 | 2XL/3XL | 106-110 | 110-114 | 90-94 | 64-65 | 185-188 |
54 | 3XL | 110-114 | 114-118 | 94-98 | 64-65 | 185-188 |
Buena calidad a buen precio La tabla de tallas se ajusta perfectamente Cómoda , se adapta al cuerpo como un guante