Alpinestars Men's Jacket Sizing
Supplier Size | Universal Size | Chest (cm) | Arm (cm) | Height (cm) |
44 | XS | 86-90 | 53-54 | 164-167 |
46 | S | 90-94 | 55-56 | 168-171 |
48 | S/M | 94-98 | 57-58 | 172-175 |
50 | M/L | 98-102 | 59-60 | 176-179 |
52 | L | 102-106 | 60-61 | 180-183 |
54 | L/XL | 106-110 | 63-64 | 184-187 |
56 | XL/2XL | 110-114 | 65-66 | 188-191 |
58 | 2XL | 114-118 | 67-68 | 192-195 |
60 | 3XL | 118-122 | 67-68 | 192-195 |
62 | 3XL/4XL | 122-126 | 68-70 | 195-199 |
64 | 4XL | 126-130 | 68-70 | 195-199 |
66 | 5XL | 130-134 | 68-70 | 195-199 |
Excelente casaco, boa qualidade!