Rev'It Women's Jackets Sizing
Supplier Size | (A) Chest (cm) | (B) Waist (cm) |
34 | 79 - 82 | 63 - 66 |
36 | 83 - 86 | 67 - 70 |
38 | 87 - 90 | 71 - 74 |
40 | 91 - 94 | 75 - 78 |
42 | 95 - 98 | 79 - 82 |
44 | 99 - 103 | 83 - 87 |
46 | 104 - 108 | 88 - 92 |
Appelez nous au +376 824 024
Supplier Size | (A) Chest (cm) | (B) Waist (cm) |
34 | 79 - 82 | 63 - 66 |
36 | 83 - 86 | 67 - 70 |
38 | 87 - 90 | 71 - 74 |
40 | 91 - 94 | 75 - 78 |
42 | 95 - 98 | 79 - 82 |
44 | 99 - 103 | 83 - 87 |
46 | 104 - 108 | 88 - 92 |
Customer ratings and reviews
The premium motorbike equipment brand Rev'it, which was born in Holland, offers you his moto all seasons long jacket waterproof for woman, the Voltiac 2 Ladies Jacket.
For bikers looking for a mid-range motorbike jacket that incorporates a maximum of technicality, the Rev'it Voltiac 2 motorbike woman's jacket is the product for you.
It will allow you to face the cold, rain and spring temperatures without worries while staying within a reasonable budget.
Material:
Lining:
Waterproofing:
Ventilation:
Safety:
Comfort:
Fitting:
Other features:
Homologation:
Brand | REV'IT |
Collection | 2022 / 2023, 2021 / 2022, 2020 / 2021 |
Type | Long jacket |
Usage | Touring, Trail / Adventure |
Gender | Woman |
Material | Textile |
Season | Winter, Mid-season |
Waterproofness | Removable waterproof insert |
Features | Removable hot lining, Jacket / pant connection, Ventilations |
Protections | Elbows, Back Protector optional, Shoulders |
Homologation | CE EN 17092 A Class |
Talla grande y no es como en la foto.
Muy bien calidad/precio. Recomendada.
Chaqueta de calidad, con un buen corte, que sienta muy bien.