Medidas de calças Rev'It de homen
Talla proveedor | Comprimento | (C) Ancas (cm) | (D) Costura (cm) |
XS | Standard | 88 - 92 | 76 - 80 |
S | Short | 93 - 97 | 72 - 76 |
S | Standard | 93 - 97 | 77 - 81 |
M | Short | 98 - 102 | 74 - 78 |
M | Standard | 98 - 102 | 79 - 83 |
M | Long | 98 - 102 | 84 - 88 |
L | Short | 103 - 107 | 75 - 79 |
L | Standard | 103 - 107 | 80 - 84 |
L | Long | 103 - 107 | 85 - 89 |
XL | Short | 108 - 113 | 77 - 81 |
XL | Standard | 108 - 113 | 82 - 86 |
XL | Long | 108 - 113 | 87 - 91 |
XXL | Short | 114 - 119 | 78 - 82 |
XXL | Standard | 114 - 119 | 83 - 87 |
XXL | Long | 114 - 119 | 88 - 92 |
3XL | Short | 120 - 125 | 80 - 84 |
3XL | Standard | 120 - 125 | 85 - 89 |
4XL | Standard | 120 - 125 | 86 - 90 |
Très bon produit mais assez épais