Medidas de casacos Dainese de muhler
Talla proveedor | Medida universal | Peito (cm) | Busto (cm) | Braço (cm) | Altura (cm) |
38 | 2XS | 72-76 | 76-80 | 51-52 | 157-160 |
40 | XS | 76-80 | 80-84 | 52-54 | 160-163 |
42 | S | 80-84 | 84-88 | 54-55 | 163-166 |
44 | M | 84-88 | 88-92 | 55-57 | 166-169 |
46 | M | 88-92 | 92-96 | 57-58 | 169-172 |
48 | L | 92-96 | 96-100 | 58-59 | 172-175 |
50 | XL | 96-100 | 100-104 | 59-60 | 175-177 |
52 | XL | 100-104 | 104-108 | 60-61 | 177-178 |
54 | 2XL | 104-108 | 108-112 | 60-61 | 178-179 |
Ne commander jamais sur ce site